Turin Df83V Grinder vs Ceado E37K Grinder Comparison
Here's a detailed comparison table between the Turin DF83V and the Ceado E37K espresso grinders based on the features provided:
Feature | Turin DF83V | Ceado E37K |
---|---|---|
Grind Speed (RPM) | Adjustable: 300 to 1,600 RPM | Fixed speed |
Motor Type | Brushless DC Motor | 850W AC motor |
Motor Power | 680W | 850W |
Burr Size | 83mm | 71mm |
Burr Type | Flat burrs | Conical burrs |
Grind Adjustment | Stepless | Micrometric Stepless with Quick Set Gear |
Static Control | Plasma Generator to minimize static | Shuffle snoot to guide grounds into portafilter |
Noise Level | Quiet Start feature for low-noise operation | Extremely quiet operation, among the quietest tested |
Torque | High torque for efficient grinding | High torque, efficient for high-volume usage |
Bean Feeding Mechanism | Auger to control bean feed at lower RPM | Standard hopper feed |
Burr Access | Horizontal architecture for easy access and reduced retention | Easy access to burrs for maintenance |
Hopper Capacity | Single dose hopper | 1600g (56 oz) |
Grind Settings | Infinite grind settings with variable speed | Infinite, with precision of 0.1g dosing |
Programmable Grinding | No programmable settings | Programmable for Single, Double, Manual, and Extra Shot |
Housing Material | Aluminum | Aluminum |
Display Type | Display for RPM | Touchscreen LCD display |
Dosing Method | Doserless, manual | Doserless, with programmable timed dosing |
Retention Control | Reduced retention via horizontal architecture | Minimal retention with shuffle snoot and steady-lock |
Hopper Material | Metal | Plastic |
Dimensions (H x W x D) | 15.75 x 5 x 12 inches | 25.78 x 8.34 x 12.16 inches |
Weight | ~ 25 lbs | 40.78 lbs |
Certifications | Not specified | NSF Certified, ETL Certified |
Warranty | ||
Ideal for | Home or professional use, with emphasis on grind customization | High-volume use, professional settings, home baristas |
Color Options | Silver and Black | Aluminum (standard) |
Special Features | Adjustable grind speed, plasma static control | Quick Set Gear, shuffle snoot, steady-lock system |
Key Differences:
- Grind Speed: The Turin DF83V features adjustable grinding speed (300-1,600 RPM), offering more control over grinding consistency and method, while the Ceado E37K has a fixed grind speed but compensates with a high-torque motor.
- Burr Type and Size: The Turin DF83V uses 83mm flat burrs, while the Ceado E37K employs 71mm conical burrs. Flat burrs generally produce more uniform grounds, while conical burrs are excellent for high-volume grinding with less heat retention.
- Motor Power: The Ceado E37K has a more powerful 850W motor compared to the Turin DF83V’s 680W, which is better for commercial settings with higher throughput.
- Noise Level: Both machines are quiet, but the Ceado E37K is known for being exceptionally quiet, even in busy environments.
- Programmability: The Ceado E37K has advanced programmability with a touchscreen display, allowing users to easily set grind times for single, double, and extra shots, whereas the Turin DF83V is more manual without programmable features.
- Static Control: The Turin DF83V uses a plasma generator to minimize static, while the Ceado E37K uses a shuffle snoot to guide the grounds into the portafilter without clumping, reducing retention.
The Turin DF83V is ideal for users who want variable grind speed and finer control, while the Ceado E37K is better suited for high-volume environments or users seeking quiet operation and advanced programmability.