Breville Dual Boiler vs Breville Oracle Espresso Machine
Here is a comparison table between the Breville Dual Boiler and the Breville Oracle espresso machines:
Feature | Breville Dual Boiler (BES920XL) | Breville Oracle (BES980XL) |
---|---|---|
Boilers | Dual Stainless Steel Boilers | Dual Stainless Steel Boilers |
Grinder | No built-in grinder (requires a separate grinder) | Integrated Conical Burr Grinder |
Steam Wand | Manual steam wand | Automatic steam wand with temperature sensing |
Portafilter | 58mm stainless steel portafilter | 58mm stainless steel portafilter |
Pre-Infusion | Yes, low-pressure pre-infusion | Yes, adjustable low-pressure pre-infusion |
Pump Pressure | 15 bars | 15 bars |
Auto Tamping | No | Yes, automatic tamping system |
Programmable Shot Volume | Yes | Yes, with automatic shot control |
Temperature Control | PID temperature control | PID temperature control |
Automatic Milk Frothing | No (manual frothing only) | Yes, automatic milk frothing with adjustable texture |
Size (Dimensions) | 15 x 14.7 x 15.3 inches | 18 x 16.7 x 15 inches |
Water Reservoir | 2.5 liters | 2.5 liters |
Pressure Gauge | Yes | Yes |
Display | LCD | LCD |
Auto Start/Off | Yes | Yes |
Descaling & Cleaning Alerts | Yes | Yes |
Weight | 30 lbs | 35 lbs |
Price | Lower (~$1,500) | Higher (~$2,500) |
Ideal for | Espresso enthusiasts who want more manual control | Those seeking convenience and automation in espresso making |
Key Differences:
- Grinder: The Oracle includes an integrated grinder and auto-tamping, while the Dual Boiler requires a separate grinder.
- Steam Wand: The Oracle’s steam wand is automatic, while the Dual Boiler’s is manual.
- Automation: The Oracle offers more automation, such as auto-tamping and milk frothing, while the Dual Boiler is more manual, giving the user full control over the espresso-making process.
- Price: The Oracle is more expensive due to its additional features and automation.
This should help you decide which machine better suits your needs, depending on your preference for manual control vs. automation.